Sydney Metro — Western Sydney Airport
New South Wales- Estimated project cost
- $10.5b
- Australian Government contribution
- $5.25b
23 km line and six stations; delivery window listed as 2026
Infrastructure Investment Program (opens in a new tab)Albanese Labor Government
Term: 23 May 2022–present · Last verified 31 July 2026
Australian Government Budget estimates. Figures are not final outcomes.
A bounded evidence set from the 2025 federal election campaign.
Counts describe only the records displayed here, not the full election platform.
| Promise | Status | Evidence date | Evidence |
|---|---|---|---|
| Cut eligible student loan debts by 20%The Universities Accord debt-reduction legislation is in force. | Delivered | 2025-08-02 | Promise (opens in a new tab)Outcome (opens in a new tab) |
| Raise the student loan repayment threshold to $67,000The same Act implements the fairer repayment system. | Delivered | 2025-08-02 | Promise (opens in a new tab)Outcome (opens in a new tab) |
| Reduce the maximum general PBS co-payment to $25The $25 maximum general patient price commenced on 1 January 2026. | Delivered | 2026-01-01 | Promise (opens in a new tab)Outcome (opens in a new tab) |
| Begin the Cheaper Home Batteries Program from July 2025The programme commenced; its 2030 installation target remains ongoing. | Delivered | 2025-07-01 | Promise (opens in a new tab)Outcome (opens in a new tab) |
| Reach nine in ten GP visits bulk billed by 2030Expanded incentives commenced, while the 2030 outcome target remains open. | In progress | 2025-11-01 | Promise (opens in a new tab)Outcome (opens in a new tab) |
| Build 100,000 homes reserved for first-home buyersA sufficiently specific delivery dataset has not yet been imported. | Not yet verified | 2026-07-31 | Promise (opens in a new tab)Outcome (opens in a new tab) |
Selected significant projects with published Commonwealth contributions.
23 km line and six stations; delivery window listed as 2026
Infrastructure Investment Program (opens in a new tab)Planning for Beerwah–Caloundra; expected delivery 2026–2032
Infrastructure Investment Program (opens in a new tab)Construction commenced in 2024; expected completion late 2026
Infrastructure Investment Program (opens in a new tab)Construction status confirmed in the February 2026 project update
Infrastructure Investment Program (opens in a new tab)Cost estimates may change. A government contribution is not necessarily the full project cost.
Publicly identified delivery relationships for the selected projects.
| Project | Delivery entity | Contractor / consortium | Scope | Published contract value | Award date | Source |
|---|---|---|---|---|---|---|
| Sydney Metro — Western Sydney Airport | Sydney Metro | Parklife Metro consortium | Stations, systems, trains, operations and maintenance | Not published | 2022-12-21 | Infrastructure Ministers (opens in a new tab) |
| Direct Sunshine Coast Rail Line — Stage 1 | Queensland Government | Not yet appointed | Stage 1 planning and future delivery | Not published | Not published | Infrastructure Investment Program (opens in a new tab) |
| Molonglo River Bridge | ACT Government | B.M.D Construction Pty Ltd | Design and construction of bridge, roads and public transport infrastructure | $172.7m | 2022-12-14 | Infrastructure Ministers (opens in a new tab) |
| Southern Expressway and Majors Road Interchange | South Australian Department for Infrastructure and Transport | Acciona Construction Australia | Design and construction of the interchange | Not published | 2023-07-03 | Infrastructure Ministers (opens in a new tab) |
Stages describe the latest supported delivery state, not project quality.